Kadar Panggilan Antarabangsa Pascabayar CelcomDigi
Modified on Tue, 9 Apr at 2:08 PM
Negara | Kod Negara | Talian Tetap | Talian Mudah Alih | Satelit | Kadar SMS |
Afghanistan | 93 | RM2.80 | RM2.80 | T/K | RM0.50 |
Alaska | 1907 | RM0.50 | RM0.50 | T/K | RM0.50 |
Albania | 355 | RM2.80 | RM2.80 | T/K | RM0.50 |
Algeria | 213 | RM3.64 | RM3.64 | T/K | RM0.50 |
American Samoa | 1684 | RM1.20 | RM1.20 | T/K | RM0.50 |
Andorra | 376 | RM2.80 | RM2.80 | T/K | RM0.50 |
Angola | 244 | RM3.64 | RM3.64 | T/K | RM0.50 |
Anguilla | 1264 | RM2.80 | RM2.80 | T/K | RM0.50 |
Antigua and Barbuda | 1268 | RM2.80 | RM2.80 | T/K | RM0.50 |
Argentina | 54 | RM3.64 | RM3.64 | T/K | RM0.50 |
Armenia | 374 | RM2.80 | RM2.80 | T/K | RM0.50 |
Aruba | 297 | RM2.80 | RM2.80 | T/K | RM0.50 |
Ascension Island | 247 | RM6.40 | RM6.40 | T/K | RM0.50 |
Australia | 61 | RM2.79 | RM2.79 | RM35.00 | RM0.50 |
Australia (Christmas Island) | 61 | RM2.80 | RM2.80 | T/K | RM0.50 |
Australia (Cocos Island) | 61 | RM2.80 | RM2.80 | T/K | RM0.50 |
Austria | 43 | RM2.38 | RM2.38 | T/K | RM0.50 |
Azerbaijan | 994 | RM3.64 | RM3.64 | T/K | RM0.50 |
Bahamas | 1242 | RM2.80 | RM2.80 | T/K | RM0.50 |
Bahrain | 973 | RM2.80 | RM2.80 | T/K | RM0.50 |
Bangladesh | 880 | RM0.90 | RM0.90 | T/K | RM0.50 |
Barbados | 1246 | RM3.64 | RM3.64 | T/K | RM0.50 |
Belarus | 375 | RM3.80 | RM3.80 | T/K | RM0.50 |
Belgium | 32 | RM2.40 | RM2.40 | T/K | RM0.50 |
Belize | 501 | RM2.80 | RM2.80 | T/K | RM0.50 |
Benin | 229 | RM2.80 | RM2.80 | T/K | RM0.50 |
Bermuda | 1141 | RM3.64 | RM3.64 | T/K | RM0.50 |
Bhutan | 975 | RM2.80 | RM2.80 | T/K | RM0.50 |
Bolivia | 591 | RM2.80 | RM2.80 | T/K | RM0.50 |
Bosnia & Herzegovina | 387 | RM2.80 | RM2.80 | T/K | RM0.50 |
Botswana | 267 | RM2.80 | RM2.80 | T/K | RM0.50 |
Brazil | 55 | RM3.64 | RM3.64 | T/K | RM0.50 |
British Virgin Islands | 1284 | RM2.80 | RM2.80 | T/K | RM0.50 |
Brunei | 673 | RM0.62 | RM0.62 | T/K | RM0.50 |
Bulgaria | 359 | RM3.64 | RM3.64 | T/K | RM0.50 |
Burkina Faso | 226 | RM2.80 | RM2.80 | T/K | RM0.50 |
Burundi | 257 | RM2.80 | RM2.80 | T/K | RM0.50 |
Cambodia | 855 | RM1.27 | RM1.27 | T/K | RM0.50 |
Cameroon | 237 | RM3.64 | RM3.64 | T/K | RM0.50 |
Canada | 1 | RM0.20 | RM0.20 | T/K | RM0.50 |
Cape Verde | 238 | RM2.80 | RM2.80 | T/K | RM0.50 |
Cayman Islands | 1345 | RM3.64 | RM3.64 | T/K | RM0.50 |
Central African Replubic | 236 | RM4.50 | RM4.50 | T/K | RM0.50 |
Chad | 235 | RM3.64 | RM3.64 | T/K | RM0.50 |
Chile | 56 | RM11.70 | RM11.70 | T/K | RM0.50 |
China | 86 | RM1.44 | RM1.44 | T/K | RM0.50 |
Colombia | 57 | RM3.64 | RM3.64 | T/K | RM0.50 |
Comoros | 269 | RM2.80 | RM2.80 | T/K | RM0.50 |
Congo | 242 | RM3.64 | RM3.64 | T/K | RM0.50 |
Congo (Zaire) | 243 | RM2.80 | RM2.80 | T/K | RM0.50 |
Cook Islands | 682 | RM5.20 | RM5.00 | T/K | RM0.50 |
Costa Rica | 506 | RM3.64 | RM3.64 | T/K | RM0.50 |
Croatia | 385 | RM2.80 | RM2.80 | T/K | RM0.50 |
Cuba | 53 | RM5.85 | RM5.85 | T/K | RM0.50 |
Curacoa Island | 599 | RM2.80 | RM2.80 | T/K | RM0.50 |
Netherlands Antilles | 599 | RM2.80 | RM2.80 | T/K | RM0.50 |
Cyprus | 357 | RM3.64 | RM3.64 | T/K | RM0.50 |
Czech Republic | 420 | RM3.64 | RM3.64 | T/K | RM0.50 |
Denmark | 45 | RM2.38 | RM2.38 | T/K | RM0.50 |
Diego Garcia | 246 | RM26.00 | RM26.00 | T/K | RM0.50 |
Djibouti | 253 | RM3.64 | RM3.64 | T/K | RM0.50 |
Dominica | 1767 | RM3.64 | RM3.64 | T/K | RM0.50 |
Dominican Republic | 18 | RM2.80 | RM2.80 | T/K | RM0.50 |
Ecuador | 593 | RM3.64 | RM3.64 | T/K | RM0.50 |
Egypt | 20 | RM2.80 | RM2.80 | T/K | RM0.50 |
El Salvador | 503 | RM2.80 | RM2.80 | T/K | RM0.50 |
Equatorial Guinea | 240 | RM3.64 | RM3.64 | T/K | RM0.50 |
Eritrea | 291 | RM2.80 | RM2.80 | T/K | RM0.50 |
Estonia | 372 | RM3.64 | RM3.64 | T/K | RM0.50 |
Eswatini | 268 | RM3.64 | RM3.64 | T/K | RM0.50 |
Ethiopia | 251 | RM2.80 | RM2.80 | T/K | RM0.50 |
Falkland Islands | 500 | RM10.10 | RM10.10 | T/K | RM0.50 |
Faroe Islands | 298 | RM2.80 | RM2.80 | T/K | RM0.50 |
Fiji | 679 | RM3.64 | RM3.64 | T/K | RM0.50 |
Finland | 358 | RM3.09 | RM3.09 | T/K | RM0.50 |
France | 33 | RM0.93 | RM0.93 | T/K | RM0.50 |
French Guiana | 594 | RM2.80 | RM2.80 | T/K | RM0.50 |
French Polynesia Country | 689 | RM3.64 | RM3.64 | T/K | RM0.50 |
French Reunion | 262 | RM3.60 | RM3.60 | T/K | RM0.50 |
Gabon | 241 | RM3.64 | RM3.64 | T/K | RM0.50 |
Gambia | 220 | RM4.70 | RM4.70 | T/K | RM0.50 |
Georgia | 995 | RM2.80 | RM2.80 | T/K | RM0.50 |
Germany | 49 | RM1.00 | RM1.00 | T/K | RM0.50 |
Ghana | 233 | RM3.09 | RM3.09 | T/K | RM0.50 |
Gibraltar | 350 | RM3.64 | RM3.64 | T/K | RM0.50 |
Greece | 30 | RM3.09 | RM3.09 | T/K | RM0.50 |
Greenland | 299 | RM3.64 | RM3.64 | T/K | RM0.50 |
Grenada | 1473 | RM2.80 | RM2.80 | T/K | RM0.50 |
Guadeloupe | 590 | RM2.80 | RM2.80 | T/K | RM0.50 |
Guam | 1671 | RM2.80 | RM2.80 | T/K | RM0.50 |
Guatemala | 502 | RM2.30 | RM2.30 | T/K | RM0.50 |
Guinea | 224 | RM2.80 | RM2.80 | T/K | RM0.50 |
Guinea-Bissau | 245 | RM4.50 | RM4.50 | T/K | RM0.50 |
Guyana | 592 | RM2.80 | RM2.80 | T/K | RM0.50 |
Haiti | 509 | RM2.80 | RM2.80 | T/K | RM0.50 |
Hawaii | 1808 | RM0.50 | RM0.50 | T/K | RM0.50 |
Honduras | 504 | RM3.64 | RM3.64 | T/K | RM0.50 |
Hong Kong | 852 | RM1.44 | RM1.44 | T/K | RM0.50 |
Hungary | 36 | RM3.64 | RM3.64 | T/K | RM0.50 |
Iceland | 354 | RM3.09 | RM3.09 | T/K | RM0.50 |
India | 91 | RM1.86 | RM1.86 | T/K | RM0.50 |
Indonesia | 62 | RM2.82 | RM2.82 | T/K | RM0.50 |
Iran | 98 | RM2.40 | RM2.40 | T/K | RM0.50 |
Iraq | 964 | RM3.09 | RM3.09 | T/K | RM0.50 |
Ireland | 352 | RM2.38 | RM2.38 | T/K | RM0.50 |
Israel | 972 | RM3.64 | RM3.64 | T/K | RM0.50 |
Italy | 39 | RM8.20 | RM8.20 | T/K | RM0.50 |
Ivory Coast | 225 | RM2.80 | RM2.80 | T/K | RM0.50 |
Jamaica | 1876 | RM3.64 | RM3.64 | T/K | RM0.50 |
Japan | 81 | RM2.40 | RM2.40 | T/K | RM0.50 |
Jordan | 962 | RM3.09 | RM3.09 | T/K | RM0.50 |
Kazakhstan | 7 | RM2.80 | RM2.80 | T/K | RM0.50 |
Kenya | 254 | RM3.64 | RM3.64 | T/K | RM0.50 |
Kiribati | 686 | RM6.30 | RM6.30 | T/K | RM0.50 |
Kuwait | 965 | RM3.09 | RM3.09 | T/K | RM0.50 |
Kyrgyzstan | 996 | RM2.80 | RM2.80 | T/K | RM0.50 |
Laos | 856 | RM1.27 | RM1.27 | T/K | RM0.50 |
Latvia | 371 | RM3.64 | RM3.64 | T/K | RM0.50 |
Lebanon | 961 | RM2.80 | RM2.80 | T/K | RM0.50 |
Lesotho | 266 | RM21.10 | RM21.10 | T/K | RM0.50 |
Liberia | 231 | RM2.80 | RM2.80 | T/K | RM0.50 |
Libya | 218 | RM2.80 | RM2.80 | T/K | RM0.50 |
Liechtenstein | 423 | RM2.80 | RM2.80 | T/K | RM0.50 |
Lithuania | 370 | RM2.80 | RM2.80 | T/K | RM0.50 |
Luxembourg | 352 | RM4.00 | RM4.00 | T/K | RM0.50 |
Macau | 853 | RM0.65 | RM0.65 | T/K | RM0.50 |
Madagascar | 261 | RM3.70 | RM3.70 | T/K | RM0.50 |
Malawi | 265 | RM3.64 | RM3.64 | T/K | RM0.50 |
Maldives | 960 | RM6.30 | RM6.30 | T/K | RM0.50 |
Mali | 223 | RM2.80 | RM2.80 | T/K | RM0.50 |
Malta | 356 | RM4.00 | RM4.00 | T/K | RM0.50 |
Marshall Islands | 692 | RM4.50 | RM4.50 | T/K | RM0.50 |
Martinique | 596 | RM2.80 | RM2.80 | T/K | RM0.50 |
Mauritania | 222 | RM2.80 | RM2.80 | T/K | RM0.50 |
Mauritius | 230 | RM3.64 | RM3.64 | T/K | RM0.50 |
Mayotte | 262 | RM3.60 | RM3.60 | T/K | RM0.50 |
Mexico | 52 | RM3.64 | RM3.64 | T/K | RM0.50 |
Micronesia | 691 | RM2.80 | RM2.80 | T/K | RM0.50 |
Moldova | 373 | RM2.80 | RM2.80 | T/K | RM0.50 |
Monaco | 377 | RM3.64 | RM3.64 | T/K | RM0.50 |
Mongolia | 976 | RM3.64 | RM3.64 | T/K | RM0.50 |
Montenegro | 382 | RM2.80 | RM2.80 | T/K | RM0.50 |
Montserrat | 1664 | RM2.80 | RM2.80 | T/K | RM0.50 |
Morroco | 212 | RM3.64 | RM3.64 | T/K | RM0.50 |
Mozambique | 258 | RM3.64 | RM3.64 | T/K | RM0.50 |
Myanmar | 95 | RM1.70 | RM1.70 | T/K | RM0.50 |
Namibia | 264 | RM3.64 | RM3.64 | T/K | RM0.50 |
Nauru | 674 | RM7.40 | RM7.40 | T/K | RM0.50 |
Nepal | 977 | RM1.43 | RM1.43 | T/K | RM0.50 |
Netherlands | 31 | RM2.38 | RM2.38 | T/K | RM0.50 |
New Caledonia | 687 | RM3.64 | RM3.64 | T/K | RM0.50 |
New Zealand | 64 | RM1.00 | RM1.00 | T/K | RM0.50 |
NIcaragua | 505 | RM3.64 | RM3.64 | T/K | RM0.50 |
Niger | 227 | RM5.10 | RM5.10 | T/K | RM0.50 |
Nigeria | 234 | RM3.40 | RM3.40 | T/K | RM0.50 |
Niue | 683 | RM15.40 | RM15.40 | T/K | RM0.50 |
Norfolk Islands | 672 | RM9.40 | RM9.40 | T/K | RM0.50 |
North Korea | 850 | RM4.50 | RM4.50 | T/K | RM0.50 |
North Macedonia | 389 | RM5.00 | RM5.00 | T/K | RM0.50 |
Northern Mariana Islands | 1670 | RM4.50 | RM4.50 | T/K | RM0.50 |
Norway | 47 | RM1.00 | RM1.00 | T/K | RM0.50 |
Oman | 968 | RM2.40 | RM2.40 | T/K | RM0.50 |
Pakistan | 92 | RM0.81 | RM0.81 | T/K | RM0.50 |
Palau | 680 | RM4.50 | RM4.50 | T/K | RM0.50 |
Palestine | 970 | RM3.64 | RM3.64 | T/K | RM0.50 |
Panama | 507 | RM3.64 | RM3.64 | T/K | RM0.50 |
Papua New Guinea | 675 | RM4.50 | RM4.50 | T/K | RM0.50 |
Paraguay | 595 | RM2.80 | RM2.80 | T/K | RM0.50 |
Peru | 51 | RM3.64 | RM3.64 | T/K | RM0.50 |
Philippines | 63 | RM1.01 | RM1.01 | T/K | RM0.50 |
Poland | 48 | RM7.00 | RM7.00 | T/K | RM0.50 |
Portugal | 351 | RM3.64 | RM3.64 | T/K | RM0.50 |
Portugal (Azores) | 351 | RM4.50 | RM4.50 | T/K | RM0.50 |
Portugal (Madeira) | 351 | RM4.50 | RM4.50 | T/K | RM0.50 |
Puerto Rico | 1787/1939 | RM1.20 | RM1.20 | T/K | RM0.50 |
Qatar | 974 | RM2.38 | RM2.38 | T/K | RM0.50 |
Romania | 40 | RM3.64 | RM3.64 | T/K | RM0.50 |
Russia | 7 | RM4.00 | RM4.00 | T/K | RM0.50 |
Rwanda | 250 | RM3.64 | RM3.64 | T/K | RM0.50 |
Saint Helena | 290 | RM8.80 | RM8.80 | T/K | RM0.50 |
Saint Kitts and Nevis | 1869 | RM2.80 | RM2.80 | T/K | RM0.50 |
Saint Lucia | 1758 | RM2.80 | RM2.80 | T/K | RM0.50 |
Saint Maarten | 1721 | RM0.60 | RM0.60 | T/K | RM0.50 |
Saint Piere and Miquelon | 508 | RM2.80 | RM2.80 | T/K | RM0.50 |
Saint Vincent and The Grenadines | 1784 | RM2.80 | RM2.80 | T/K | RM0.50 |
Samoa | 685 | RM5.00 | RM5.00 | T/K | RM0.50 |
San Marino | 378 | RM4.00 | RM4.00 | T/K | RM0.50 |
Sao Tome and Principe | 239 | RM7.20 | RM7.20 | T/K | RM0.50 |
Saudi Arabia | 966 | RM1.30 | RM1.30 | T/K | RM0.50 |
Senegal | 221 | RM2.80 | RM2.80 | T/K | RM0.50 |
Serbia | 381 | RM4.80 | RM4.80 | T/K | RM0.50 |
Seychelles | 248 | RM2.80 | RM2.80 | T/K | RM0.50 |
Sierra Leone | 232 | RM2.80 | RM2.80 | T/K | RM0.50 |
Singapore | 65 | RM1.44 | RM1.44 | T/K | RM0.50 |
Slovak Republic | 421 | RM3.64 | RM3.64 | T/K | RM0.50 |
Slovenia | 386 | RM3.64 | RM3.64 | T/K | RM0.50 |
Solomon Islands | 677 | RM5.50 | RM5.50 | T/K | RM0.50 |
Somalia | 252 | RM4.00 | RM4.00 | T/K | RM0.50 |
South Africa | 27 | RM2.80 | RM2.80 | T/K | RM0.50 |
South Korea | 82 | RM0.60 | RM0.60 | T/K | RM0.50 |
South Sudan | 211 | RM2.30 | RM2.30 | T/K | RM0.50 |
Spain | 34 | RM1.21 | RM1.21 | T/K | RM0.50 |
Spain (Canary Islands) | 34 | RM0.09 | RM0.09 | T/K | RM0.50 |
Sri Lanka | 94 | RM1.27 | RM1.27 | T/K | RM0.50 |
Sudan | 249 | RM3.32 | RM3.32 | T/K | RM0.50 |
Suriname | 597 | RM10.50 | RM10.50 | T/K | RM0.50 |
Sweden | 46 | RM2.38 | RM2.38 | T/K | RM0.50 |
Switzerland | 41 | RM3.70 | RM3.70 | T/K | RM0.50 |
SW Pennyslvania | 878 | RM35.00 | RM35.00 | T/K | RM0.50 |
Syria | 963 | RM2.80 | RM2.80 | T/K | RM0.50 |
Taiwan | 886 | RM0.62 | RM0.62 | T/K | RM0.50 |
Tajikistan | 992 | RM3.64 | RM3.64 | T/K | RM0.50 |
Tanzania | 255 | RM3.64 | RM3.64 | T/K | RM0.50 |
Tatarsan | 7 | RM4.50 | RM4.50 | T/K | RM0.50 |
Thailand | 66 | RM1.68 | RM1.68 | T/K | RM0.50 |
Timor-Leste | 670 | RM4.50 | RM4.50 | T/K | RM0.50 |
Togo | 228 | RM3.64 | RM3.64 | T/K | RM0.50 |
Tokelau | 690 | RM6.00 | RM6.00 | T/K | RM0.50 |
Tonga | 676 | RM5.19 | RM5.19 | T/K | RM0.50 |
Trinidad and Tobago | 1868 | RM2.80 | RM2.80 | T/K | RM0.50 |
Tunisia | 216 | RM3.64 | RM3.64 | T/K | RM0.50 |
Turkey | 90 | RM2.80 | RM2.80 | T/K | RM0.50 |
Turkmenistan | 993 | RM3.64 | RM3.64 | T/K | RM0.50 |
Turks and Caicos | 1694 | RM2.80 | RM2.80 | T/K | RM0.50 |
Tuvalu | 688 | RM5.60 | RM5.60 | T/K | RM0.50 |
Uganda | 256 | RM3.64 | RM3.64 | T/K | RM0.50 |
Ukraine | 380 | RM2.80 | RM2.80 | T/K | RM0.50 |
United Arab Emirates | 971 | RM2.38 | RM2.38 | T/K | RM0.50 |
United Kingdom | 44 | RM1.28 | RM1.28 | T/K | RM0.50 |
United States | 1 | RM0.30 | RM0.30 | T/K | RM0.50 |
United States Virgin Islands | 1340 | RM1.20 | RM1.20 | T/K | RM0.50 |
Uruguay | 598 | RM3.64 | RM3.64 | T/K | RM0.50 |
Uzbekistan | 998 | RM2.80 | RM2.80 | T/K | RM0.50 |
Vanuatu | 678 | RM4.00 | RM4.00 | T/K | RM0.50 |
Vatican City | 379 | RM1.20 | RM1.20 | T/K | RM0.50 |
Venezuela | 58 | RM3.64 | RM3.64 | T/K | RM0.50 |
Vietnam | 84 | RM1.20 | RM1.20 | T/K | RM0.50 |
Wallis and Futuna | 681 | RM4.50 | RM4.50 | T/K | RM0.50 |
Yemen | 967 | RM2.40 | RM2.40 | T/K | RM0.50 |
Zambia | 260 | RM3.64 | RM3.64 | T/K | RM0.50 |
Zimbabwe | 263 | RM2.80 | RM2.80 | T/K | RM0.50 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article